Travel Cost Index 2026
What a day of travel costs in each of the 127 cities we cover, ranked from cheapest to priciest by the mid-range daily budget per person. Data as of .
Get the data
Download the CSV 127 rows, one per city: budget and mid-range daily ranges, a cheap meal and a mid-range hotel night, in US dollars, with the month each guide was checked.
How the figures are made
Each city's mid-range daily budget is researched for that guide and covers a mid-range room, eating out, local transport and the sights you came for, per person, excluding flights. The budget figure scales it by 0.6, so treat it as rough. Meals and hotels are typical prices quoted in the guide, converted to US dollars. Every figure is a range, a good-faith approximation rather than a quote, and guides were last checked between July 2026 and September 2026. Read the full methodology.
Across all 127 cities a mid-range day runs from $18–40 in Pai to $180–280 in London; the median is about $90.
Ranked by mid-range daily cost
| # | City | Country | Mid-range / day | Budget / day | Cheap meal | Mid-range hotel | Checked |
|---|---|---|---|---|---|---|---|
| 1 | Pai | Thailand | $18–40 | $10–25 | $1–2.20 | $25–50 | |
| 2 | Sukhothai | Thailand | $18–40 | $10–25 | $1–2.20 | $20–46 | |
| 3 | Ayutthaya | Thailand | $20–45 | $10–25 | $1.20–2.50 | $25–55 | |
| 4 | Koh Lanta | Thailand | $22–55 | $15–35 | $1.20–3 | $34–74 | |
| 5 | Kaifeng | China | $25–45 | $15–25 | $1.20–3 | $30–55 | |
| 6 | Hanoi | Vietnam | $25–50 | $15–30 | $1–3 | $30–60 | |
| 7 | Hoi An | Vietnam | $25–55 | $15–35 | $1.50–4 | $30–65 | |
| 8 | Chiang Mai | Thailand | $25–55 | $15–35 | $1–2.50 | $30–70 | |
| 9 | Krabi | Thailand | $25–60 | $15–35 | $1.50–3 | $35–80 | |
| 10 | Guilin | China | $28–55 | $15–35 | $1.50–4 | $30–65 | |
| 11 | Harbin | China | $28–55 | $15–35 | $1.50–4 | $30–65 | |
| 12 | Ho Chi Minh City | Vietnam | $25–55 | $15–35 | $1.50–3.50 | $30–65 | |
| 13 | Fes | Morocco | $25–60 | $15–35 | 15–35 MAD ($1.50–3.50) | 350–800 MAD ($35–80) | |
| 14 | Luoyang | China | $30–55 | $20–35 | $1.50–3.50 | $35–65 | |
| 15 | Hua Hin | Thailand | $28–65 | $15–40 | $1.50–3 | $43–90 | |
| 16 | Yogyakarta | Indonesia | $30–60 | $20–35 | $1–2.50 | $25–55 | |
| 17 | Konya | Türkiye | $30–65 | $20–40 | $2.50–5 | $35–70 | |
| 18 | Da Nang | Vietnam | $30–65 | $20–40 | $1.50–4 | $35–70 | |
| 19 | Zhengzhou | China | $35–60 | $20–35 | $1.50–4 | $40–75 | |
| 20 | Marrakech | Morocco | $30–70 | $20–40 | 20–40 MAD ($2–4) | 400–900 MAD ($40–90) | |
| 21 | Pattaya | Thailand | $30–75 | $20–45 | $1.50–3.50 | $35–90 | |
| 22 | Selçuk (Ephesus) | Türkiye | $35–75 | $20–45 | $3–6 | $35–70 | |
| 23 | Trabzon | Türkiye | $35–75 | $20–45 | $3–5 | $40–80 | |
| 24 | Xi'an | China | $35–65 | $20–40 | $1.50–4 | $40–75 | |
| 25 | Chengdu | China | $35–65 | $20–40 | $2–4.50 | $40–80 | |
| 26 | Qingdao | China | $35–65 | $20–40 | $2–5 | $40–85 | |
| 27 | Casablanca | Morocco | $35–75 | $20–45 | 20–40 MAD ($2–4) | 450–1,000 MAD ($45–100) | |
| 28 | Koh Samui | Thailand | $30–75 | $20–45 | $1.50–3 | $50–115 | |
| 29 | Guangzhou | China | $40–75 | $25–45 | $2–5 | $45–90 | |
| 30 | Bangkok | Thailand | $40–80 | $25–50 | $1.50–3 | $50–100 | |
| 31 | Phuket | Thailand | $35–90 | $20–55 | $2–4 | $60–140 | |
| 32 | Oaxaca | Mexico | $40–80 | $25–50 | $3–5 | $60–120 | |
| 33 | Izmir | Türkiye | $40–85 | $25–50 | $2.50–5 | $55–110 | |
| 34 | Pamukkale | Türkiye | $40–85 | $25–50 | $3–6 | $40–85 | |
| 35 | Aswan | Egypt | $40–80 | $25–50 | $1–3 | $35–80 | |
| 36 | Ubud | Indonesia | $40–85 | $25–50 | $1.50–3 | $35–80 | |
| 37 | Guadalajara | Mexico | $40–85 | $25–50 | $3–5 | $65–130 | |
| 38 | Mérida | Mexico | $45–90 | $25–55 | $3–5 | $65–130 | |
| 39 | Fethiye | Türkiye | $45–95 | $25–55 | $4–7 | $55–110 | |
| 40 | Hangzhou | China | $45–85 | $25–50 | $2–5 | $55–110 | |
| 41 | Praia | Cabo Verde | $45–85 | $25–50 | $5–9 | $45–80 | |
| 42 | Luxor | Egypt | $40–90 | $25–55 | $1–3 | $35–80 | |
| 43 | Suzhou | China | $45–90 | $25–55 | $2–5 | $55–115 | |
| 44 | Mindelo | Cabo Verde | $45–90 | $25–55 | $5–9 | $45–85 | |
| 45 | Arequipa | Peru | $45–90 | $25–55 | $2.50–5 | $35–75 | |
| 46 | Antalya | Türkiye | $45–100 | $25–60 | $3–6 | $60–140 | |
| 47 | Beijing | China | $50–95 | $30–55 | $2–5 | $55–110 | |
| 48 | Medellín | Colombia | $50–90 | $30–55 | $5–8 | $75–150 | |
| 49 | Bali | Indonesia | $50–100 | $30–60 | $1.50–3 | $40–90 | |
| 50 | Mexico City | Mexico | $55–100 | $35–60 | $3–5 | $85–170 | |
| 51 | Cappadocia | Türkiye | $50–100 | $30–60 | $3–6 | $70–150 | |
| 52 | Cairo | Egypt | $50–100 | $30–60 | $1–3 | $45–100 | |
| 53 | Bogotá | Colombia | $50–100 | $30–60 | $4.50–7.50 | $75–135 | |
| 54 | Shanghai | China | $55–105 | $35–65 | $2.50–5 | $60–130 | |
| 55 | Nara | Japan | $60–105 | $35–65 | $4–7 | $70–130 | |
| 56 | Istanbul | Türkiye | $60–110 | $35–65 | $3–5 | $100–180 | |
| 57 | Thessaloniki | Greece | $55–110 | $35–65 | $4–7 | $55–105 | |
| 58 | Lima | Peru | $55–110 | $35–65 | $3–6 | $45–95 | |
| 59 | Hiroshima | Japan | $65–110 | $40–65 | $4–7 | $75–140 | |
| 60 | Bodrum | Türkiye | $55–120 | $35–70 | $3–6 | $80–170 | |
| 61 | Santa Maria | Cabo Verde | $55–120 | $35–70 | $6–11 | $60–120 | |
| 62 | Fukuoka | Japan | $65–115 | $40–70 | $4–7 | $70–140 | |
| 63 | Pécs | Hungary | $65–110 | $40–65 | $7–11 | $69–119 | |
| 64 | Cusco | Peru | $60–120 | $35–70 | $3–6 | $45–95 | |
| 65 | Naha | Japan | $70–125 | $40–75 | $5–8 | $80–160 | |
| 66 | Sapporo | Japan | $70–120 | $40–70 | $5–8 | $75–150 | |
| 67 | Puerto Vallarta | Mexico | $65–140 | $40–85 | $4–7 | $90–180 | |
| 68 | Eger | Hungary | $70–120 | $40–70 | $7–11 | $63–110 | |
| 69 | Sintra | Portugal | $65–130 | $40–80 | $9–14 | $75–150 | |
| 70 | Busan | South Korea | $65–130 | $40–80 | $4.50–7.50 | $55–115 | |
| 71 | Nagoya | Japan | $75–130 | $45–80 | $5–8 | $90–170 | |
| 72 | Brno | Czechia | $75–125 | $45–75 | $6–9 | $70–120 | |
| 73 | Seville | Spain | $70–130 | $40–80 | €10–14 ($11–16) | €70–130 ($80–148) | |
| 74 | Porto | Portugal | $70–130 | $40–80 | $9–14 | $70–130 | |
| 75 | Athens | Greece | $70–130 | $40–80 | $4–8 | $70–130 | |
| 76 | Osaka | Japan | $80–135 | $50–80 | $4–7 | $85–170 | |
| 77 | Playa del Carmen | Mexico | $70–150 | $40–90 | $5–8 | $100–200 | |
| 78 | Cartagena | Colombia | $70–140 | $40–85 | $6–9 | $120–240 | |
| 79 | Rennes | France | $85–135 | $50–80 | $7–12 | $95–160 | |
| 80 | Kyoto | Japan | $85–140 | $50–85 | $4–8 | $100–190 | |
| 81 | Malmö | Sweden | $80–145 | $50–85 | 90–130 SEK ($9.30–13) | 1,000–1,700 SEK ($103–175) | |
| 82 | Jeju | South Korea | $75–150 | $45–90 | $5.50–9 | $60–130 | |
| 83 | Yokohama | Japan | $85–145 | $50–85 | $5–8 | $95–190 | |
| 84 | Toulouse | France | $90–145 | $55–85 | $7–12 | $100–170 | |
| 85 | Avignon | France | $90–145 | $55–85 | $8–13 | $105–180 | |
| 86 | Cancún | Mexico | $70–160 | $40–95 | $4–7 | $110–220 | |
| 87 | San Miguel de Allende | Mexico | $75–170 | $45–100 | $5–9 | $110–230 | |
| 88 | Florence | Italy | $85–155 | $50–95 | €6–12 ($6.50–13) | €90–180 ($97–194) | |
| 89 | Lisbon | Portugal | $80–150 | $50–90 | $11–16 | $85–160 | |
| 90 | Abu Dhabi | United Arab Emirates | $75–160 | $45–95 | $2.50–6 | $65–140 | |
| 91 | Tokyo | Japan | $90–150 | $55–90 | $4–8 | $100–200 | |
| 92 | Marseille | France | $90–150 | $55–90 | $7–12 | $100–170 | |
| 93 | Bordeaux | France | $95–150 | $55–90 | $7–12 | $110–190 | |
| 94 | Strasbourg | France | $95–150 | $55–90 | $8–13 | $110–185 | |
| 95 | Tulum | Mexico | $70–170 | $40–100 | $5–8 | $120–260 | |
| 96 | Český Krumlov | Czechia | $90–150 | $55–90 | $8–12 | $85–150 | |
| 97 | Budapest | Hungary | $90–150 | $55–90 | $8–13 | $88–156 | |
| 98 | Seoul | South Korea | $80–160 | $50–95 | $5–8 | $70–140 | |
| 99 | Gothenburg | Sweden | $90–160 | $55–95 | 100–140 SEK ($10–14) | 1,100–1,900 SEK ($113–196) | |
| 100 | Madrid | Spain | $90–160 | $55–95 | €12–16 ($14–18) | €100–180 ($114–205) | |
| 101 | Lyon | France | $100–160 | $60–95 | $8–14 | $110–190 | |
| 102 | Rome | Italy | $95–170 | $55–100 | €6–12 ($6.50–13) | €100–200 ($108–216) | |
| 103 | Barcelona | Spain | $95–170 | $55–100 | €13–20 ($15–23) | €120–200 ($137–228) | |
| 104 | Nice | France | $110–170 | $65–100 | $8–13 | $140–220 | |
| 105 | Annecy | France | $110–175 | $65–110 | $9–15 | $130–220 | |
| 106 | Venice | Italy | $100–190 | $60–110 | €6–14 ($6.50–15) | €110–220 ($118–237) | |
| 107 | Dubai | United Arab Emirates | $90–190 | $55–110 | $2.50–6 | $75–160 | |
| 108 | Cairns | Australia | $95–185 | $55–110 | $9–15 | $85–160 | |
| 109 | Miami | United States | $100–200 | $60–120 | $8–14 | $160–280 | |
| 110 | Prague | Czechia | $110–180 | $65–110 | $7–10 | $120–215 | |
| 111 | Melbourne | Australia | $100–195 | $60–120 | $10–16 | $95–185 | |
| 112 | Stockholm | Sweden | $110–190 | $65–110 | 120–150 SEK ($12–15) | 1,400–2,400 SEK ($144–247) | |
| 113 | Seattle | United States | $110–210 | $65–130 | $8–14 | $180–300 | |
| 114 | Los Angeles | United States | $110–220 | $65–130 | $6–14 | $180–320 | |
| 115 | Sydney | Australia | $110–215 | $65–130 | $10–17 | $110–210 | |
| 116 | Paris | France | $130–200 | $80–120 | $7–12 | $160–280 | |
| 117 | Los Cabos | Mexico | $100–250 | $60–150 | $7–12 | $150–350 | |
| 118 | Las Vegas | United States | $100–250 | $60–150 | $8–15 | $90–220 | |
| 119 | Edinburgh | United Kingdom | $130–210 | $80–130 | $9–15 | $140–240 | |
| 120 | Berlin | Germany | $130–210 | $80–130 | $7–10 | $125–205 | |
| 121 | Bath | United Kingdom | $140–220 | $85–130 | $9–16 | $150–260 | |
| 122 | Hamburg | Germany | $140–220 | $85–130 | $5–10 | $135–215 | |
| 123 | San Francisco | United States | $130–250 | $80–150 | $8–15 | $220–350 | |
| 124 | New York City | United States | $130–260 | $80–160 | $5–12 | $220–400 | |
| 125 | Santorini | Greece | $120–260 | $70–160 | $6–11 | $140–320 | |
| 126 | Munich | Germany | $150–240 | $90–140 | $10–16 | $150–250 | |
| 127 | London | United Kingdom | $180–280 | $110–170 | $10–18 | $190–320 |
Cite this data
You're welcome to quote these figures or build on the CSV. Please credit the source and keep the date — prices drift, and the date tells readers how far to trust them. Suggested attribution:
On Route Scout, “Travel Cost Index 2026” (data as of September 2026), https://onroutescout.com/cost-index/
Linking to the city guide behind a figure is even better: each one shows the local-currency price alongside the dollars, and the local average wage.